| Document | Updated | Download |
|---|---|---|
| Agenda | 5th May 2026 | |
| Minutes - 4th March 2026 | 29th April 2026 | |
| Standing Orders 2026/27 | 29th April 2026 | |
| Annual Governance and Accountability Return 2025/26 | 29th April 2026 | |
| Ledger (1.4.25-31.3.26) | 29th April 2026 | |
| Budget Monitoring Report (April 2025-March 2026) | 29th April 2026 | |
| Receipts and Payments Summary (April 2025-March 2026) | 29th April 2026 | |
| Asset Register 2025/26 | 29th April 2026 | |
| Risk Assessment 2026/27 | 29th April 2026 |
5th May 2026
7:15pm